S.No. | Title & Authors Name | Views | Downloads |
---|---|---|---|
1 | A Study on the Profitability Trend of Selected Banks: Pro- Subprime Crisis Period Dr. Shaik Kamruddin & Muhammed Jamaludheen K. K. |
1427 | 945 |
2 | Commitment and Loyalty to Organizations: An Understudied Relationship Ben Bulmash |
1316 | 649 |
3 | Volatility Impact of Derivatives Trading in India: An Empirical Evidence from NSE Sarita Satapathy, Dr. Nirmala Chandra Kar & Dr. Samir Ranjan Behera |
1497 | 749 |
4 | Diving Deep in Employee Training to Understand Employee Engagement Umair Ahmed, Waliullah Phulpoto, Waheed Ali Umrani & Syed Iradat Abbas |
2601 | 819 |
For any kind of feedback, suggestions and query feel free to email us to review@theijm.com . Your query will be resolved within 10 working hours. Your feedback and suggestions will enrich our journal.
For an extensive promotion of research and innovation, ‘THE IJM’ welcomes erudite professors, professionals, research scholars to collaborate with us in a two-dimensional way as either an ‘Editorial Advisor’ or a ‘General Member’.
'The IJM' welcome big achievers, professors, research scholars to contribute their original works in forms of case studies, empirical studies, meta-analysis and theoretical articles and illuminate the pages with their universal ideas...